Top Coins Watch List
# | Name | Price | Market Cap | Volume(24h) | High | Low | Change (24h) | Chart |
---|---|---|---|---|---|---|---|---|
1 | $1.00 | $942363000.00 | $0.00 | $1.00 | $1.00 | 0.01% | ||
2 | $0.01 | $3468400.00 | $0.00 | $0.01 | $0.01 | 3.09% | ||
3 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | ||
4 | $0.00 | $0.00 | $351.46 | $0.00 | $0.00 | 3.09% | ||
5 | $18.99 | $361937000.00 | $353688.00 | $19.04 | $18.44 | 3.33% | ||
6 | $0.29 | $816626000.00 | $942290.00 | $0.29 | $0.29 | 0.38% | ||
7 | $0.09 | $11603700000.00 | $13328600.00 | $0.09 | $0.08 | 2.86% | ||
8 | $72.07 | $5069380000.00 | $14517500.00 | $72.37 | $69.32 | 4.39% | ||
9 | $0.55 | $18195000000.00 | $25332500.00 | $0.55 | $0.52 | 3.38% | ||
10 | $0.42 | $41995600000.00 | $25890900.00 | $0.42 | $0.41 | 2.44% | ||
11 | $319.43 | $53708000000.00 | $37078500.00 | $323.33 | $311.12 | 4.20% | ||
12 | $1.35 | $1429600000.00 | $71843200.00 | $1.36 | $1.29 | 5.21% | ||
13 | $1.00 | $73201800000.00 | $135180000.00 | $1.00 | $1.00 | 0.01% | ||
14 | $2028.24 | $245169000000.00 | $181514000.00 | $2034.57 | $1963.85 | 3.05% | ||
15 | $30159.60 | $574433000000.00 | $446044000.00 | $30272.10 | $29219.50 | 3.11% |
Crypto-News
Crypto-specialist recruiters say they have not witnessed a downturn in crypto-related job opportunities, despite a myriad of staff lay-offs in the wider tech industry.
...
In recognition of Bitcoin pizza day, the first-ever real-world transaction using Bitcoin, Cointelegraph speaks with the crypto community about their historic BTC purchases.
...
Not all cryptocurrencies are equal, and Bitcoin’s prior claim among decentralized digital assets makes it special.
...
Down 20% from its latest peak, the S&P 500 now meets the definition of bear market territory in a warning sign for risk assets everywhere.
...
Scams are shattering mainstream confidence in crypto, perhaps irreparably. A large-scale, coordinated education initiative can help ensure that they don’t.
...