Top Coins Watch List

# Name Price Market Cap Volume(24h) High Low Change (24h) Chart
1 $0.00 $0.00 $0.00 $0.00 $0.00 0.00%
2 $0.00 $0.00 $0.00 $0.00 $0.00 -4.33%
3 $27176.30 $525244000000.00 $1591160000.00 $28417.00 $27048.00 -3.69%
4 $90.63 $6575640000.00 $97756200.00 $96.06 $89.28 -2.14%
5 $1738.97 $209438000000.00 $699034000.00 $1821.91 $1728.85 -4.32%
6 $1.14 $1309930000.00 $54219900.00 $1.24 $1.13 -1.31%
7 $319.60 $50247300000.00 $114560000.00 $341.21 $317.26 -3.13%
8 $1.00 $79525200000.00 $362841000.00 $1.03 $1.00 -0.10%
9 $0.29 $816626000.00 $942290.00 $0.29 $0.29 0.38%
10 $16.09 $310966000.00 $397232.00 $17.77 $16.01 -2.17%
11 $0.36 $16056000000.00 $25601300.00 $0.37 $0.36 -3.46%
12 $0.07 $10336800000.00 $25458100.00 $0.08 $0.07 -3.03%
13 $1.00 $0.00 $0.00 $1.00 $1.03 -0.10%
14 $0.02 $10336300.00 $6957.07 $0.02 $0.02 -10.84%
15 $0.42 $41905400000.00 $42260300.00 $0.44 $0.42 -5.52%

Crypto-News

Bitzlato has yet to resolve the issue with the remaining 50% of user funds and may eventually compensate using its own funds. ...
All the pieces are in place for BTC to rally to $30,000, but escalating economic uncertainty and regulatory pressure add strength to the key resistance level. ...
Securities processor Deutsche WertpapierService Bank (dwpbank) will provide its affiliates seamless integration with their current offerings, with more digital assets to come. ...
Bitcoin and altcoins could see profit taking and risk-off positioning as the weekend approaches and investor concerns about Deutsche Bank arise. ...
The banking crisis is a catalyst for the next crypto bull run, in which Bitcoin will likely outperform all crypto assets, says Bloomberg analyst Mike McGlone. ...
Bitcoin NFT inscription activity continues to rise and the launch of new BTC specific marketplaces could lay the groundwork for the next hype cycle. ...