Top Coins Watch List
# | Name | Price | Market Cap | Volume(24h) | High | Low | Change (24h) | Chart |
---|---|---|---|---|---|---|---|---|
1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | ||
2 | $0.00 | $0.00 | $4799.32 | $0.00 | $0.00 | -0.40% | ||
3 | $49567.60 | $924155000000.00 | $2854960000.00 | $51792.60 | $49024.50 | -0.44% | ||
4 | $186.10 | $12493600000.00 | $161769000.00 | $194.37 | $183.31 | -3.89% | ||
5 | $1557.36 | $178953000000.00 | $992204000.00 | $1625.02 | $1535.41 | -0.64% | ||
6 | $3.81 | $3911820000.00 | $23575500.00 | $3.93 | $3.75 | -2.11% | ||
7 | $241.57 | $41195800000.00 | $36621000.00 | $249.84 | $237.76 | -2.96% | ||
8 | $1.00 | $36269900000.00 | $219524000.00 | $1.00 | $1.00 | -0.10% | ||
9 | $0.29 | $816626000.00 | $942290.00 | $0.29 | $0.29 | 0.38% | ||
10 | $27.74 | $517639000.00 | $4126230.00 | $29.30 | $27.04 | 2.68% | ||
11 | $1.20 | $38217400000.00 | $108891000.00 | $1.23 | $1.19 | -3.70% | ||
12 | $0.05 | $6433460000.00 | $237694000.00 | $0.05 | $0.05 | -2.25% | ||
13 | $1.00 | $976749000.00 | $11364900.00 | $1.00 | $1.00 | -0.07% | ||
14 | $0.07 | $37121200.00 | $32025.50 | $0.07 | $0.06 | -0.10% | ||
15 | $0.45 | $44715800000.00 | $45666100.00 | $0.46 | $0.44 | 0.43% |
Crypto-News
Inner Mongolia drew the ire of Beijing after failing to meet energy efficiency goals.
...
Bitcoin bulls are looking to eliminate a key overhead resistance level in order to create a path to $55,000.
...
The satirical piece by Banksy pokes fun at the shallow, bloated art industry... So, what would he think about NFTs?
...
Now that Bitcoin price has flipped $50,000 back to support, small and large-cap altcoins are gearing up for a move higher.
...
Big Coinbase outflows show that some big players are scooping up Bitcoin on dips below $50,000.
...