Top Coins Watch List

# Name Price Market Cap Volume(24h) High Low Change (24h) Chart
1 $0.00 $0.00 $0.00 $0.00 $0.00 0.00%
2 $0.00 $0.00 $0.00 $0.00 $0.00 -0.10%
3 $1.00 $0.00 $0.00 $1.00 $1.00 -0.10%
4 $0.02 $9352890.00 $0.00 $0.02 $0.02 -1.67%
5 $13.20 $255789000.00 $2938.12 $13.20 $11.21 7.49%
6 $0.29 $816626000.00 $942290.00 $0.29 $0.29 0.38%
7 $0.89 $1024230000.00 $2606350.00 $0.89 $0.87 -0.51%
8 $0.37 $16470000000.00 $14140400.00 $0.37 $0.36 -1.35%
9 $0.07 $10016600000.00 $15073800.00 $0.07 $0.07 -0.98%
10 $0.42 $42115400000.00 $30730300.00 $0.43 $0.42 -1.08%
11 $89.73 $6544300000.00 $41126500.00 $90.51 $86.20 1.87%
12 $310.60 $49040300000.00 $67629800.00 $314.00 $309.32 -1.63%
13 $1.00 $85265400000.00 $192518000.00 $1.00 $1.00 -0.10%
14 $1820.38 $218761000000.00 $307504000.00 $1827.80 $1797.37 -0.81%
15 $27040.20 $523908000000.00 $703941000.00 $27301.70 $26873.60 -1.68%

Crypto-News